The following paint names and codes were taken from Dulux paint charts. These paint charts were supplied to panel shops during the period when the cars were new, we can take no responsibility for their accuracy, they are meant for a guide only. Just to confuse the issue of paint codes, from 1974 on these charts included VW Passats and 1976 Golfs. Golfs and Passats were at first assembled in Australia, later on they were fully imported. Also Audi colours are included as well. The colour swatches are scanned from original Balm Duco samples, the colours may vary between computers but may be useful as a guide.
| Colour name | Colour number | Colour name | Colour number |
| Belgrave Blue | 7372 | Boronia Brown |
2265 |
| Clayton Green | 7371 | Commercial Blue | 7522 |
| Glenburnie Grey | 7368 | Gunyah Grey | 7883 |
| Gypsy Grey | 7369 | Gulf Green |
2084 |
| Mandalay Ivory | 7370 | Manly Tan | 7940 |
| Pigeon Blue | 7854 | Summer Blue |
2266 |
| Surf Green | 7941 | ||
| Colour name | Colour number | Surfers White |
2348 |
| Belgrave Blue | 7372 | ||
| Clayton Green | 7371 | Colour name | Colour number |
| Glenburnie Grey | 7368 | Alabaster | 3933 |
| Gypsy Grey | 7369 | Boronia Brown |
2265 |
| Horizon Blue | 7575 | Commercial Blue | 7522 |
| Pigeon Blue | 7854 | Gunyah Grey | 7883 |
| Manly Tan | 7940 | ||
| Colour name | Colour number | Palm Green | 7852 |
| Coastal (Mandalay) Ivory | 7946 | Sand Green | 7853 |
| Coastal (Inverloch) Ivory | 7886 | Summer Blue |
2266 |
| Gunyah Grey | 7883 | Tasman Blue | 9632 |
| Horizon Blue | 7575 | ||
| Manly Tan | 7940 | ||
| Mountain Blue | 7884 | ||
| Pigeon Blue | 7854 | ||
| Surf Green | 7941 | ||
| Colur name | Colour number | Colur name | Colour number | |
| Alabaster | 3933 | Beryl Green | 4288 | |
| Boronia Brown |
2265 |
Gulf Blue | 4285 | |
| Commercial Blue | 7522 | Misty Grey | 4234 | |
| Gulf Green |
2084 |
Pastel Blue | 4284 | |
| Gunyah Grey | 7883 | Pearl White | 4291 | |
| Mango Green | 9819 | Pigeon Blue | 0377 | |
| Manly Tan | 7940 | Ruby Red | 4286 | |
| Palm Green | 7852 | Turquoise | 4287 | |
| Sand Green | 7853 | |||
| Seagull Grey | 9818 | Colur name | Colour number Dulux | Colour number VW |
| Summer Blue |
2266 |
Beryl Green | 4288 | 1.3.603 |
| Tasman Blue | 9632 | Gulf Blue | 4285 | 1.3.503 |
| Nimbus White | 9828 | 1.2.900 | ||
| Colur name | Colour name | Pigeon Blue | 0377 | |
| Ceramic Green | 9911 | Ruby Red | 4286 | 1.2.303 |
| Commercial Blue | 7522 | Steel Grey | 4759 | 1.3.005 |
| Mango Green | 9819 | Turquoise | 4287 | 1.2.602 |
| New Alabaster | 0095 | Yukon Yellow | 3013 | 1.2.701 |
| Paprika Red | 0048 | |||
| Slate Blue | 9853 | |||
| Strato Blue | 0049 | |||
| Paint name | Paint number Dulux | Paint number VW |
| Anthracite | 4905 | 1.3.101 |
| Bahama Blue | 6043 | 1.3.509 |
| Beryl Green | 4288 | 1.3.603 |
| Beryl (1500) Green | 5195 | L511 |
| Birch Green | 6032 | 1.3.607 |
| Blue (1500) | 5193 | L390 |
| Gulf Blue | 4285 | 1.3.503 |
| Misty (1500) Grey | 5194 | L469 |
| Pearl White | 4927 | 1.3.003 |
| Polar White | 6030 | 1.3.904 |
| Ruby Red | 4286 | 1.2.303 |
| Ruby Red | 4754 | 1.2.303 |
| Ruby (1500) Red | 5265 | L456 |
| Smoke Grey | 6033 | 1.3.013 |
| Turquoise | 4287 | 1.2.602 |
| White (1500) | 5263 | L87 |
| Paint name | Paint number Dulux | Paint number VW |
| Bahama Blue | 6043 | 1.3.509 |
| Birch Green | 6032 | 1.3.607 |
| Fontana Grey | 8484 | 1.3.017 |
| Panama Beige | 8485 | 1.1.803 |
| Polar White | 6030 | 1.3.904 |
| Ruby Red | 4754 | 1.3.303 |
| Sea Blue | 8483 | 1.3.510 |
| 1967 - 68 | ||
| Paint name | Paint number Dulux | Paint number VW |
| Birch Green | 6032 | 1.3.607 |
| Delta Green | 1292 | 613 |
| Lotus White | 1290 | 909 |
| Paradise Gold | 10088 | 713 |
| Ruby Red | 4754 | 1.3.303 |
| Savannah Beige | 1749 | 804 |
| Savannah Beige (low gloss) | 5781749 | |
| VW Blue | 1289 | 505 |
| Wheel Grey | 6535 | |
| Zenith Blue | 1291 | 518 |
| Paint name | Paint number Dulux | Paint number VW |
| Diamond Blue | 11235 | 523 |
| Kings Red | 111234 | 308 |
| Lotus White | 1290 | 909 |
| Regatta Blue | 110089 | 520 |
| Savannah Beige | 1749 | 804 |
| Paint name | Paint number Dulux | Paint number VW |
| Aluminium (M) (Wheels) | 12110 | |
| Antarctica White | 12330 | 911 |
| Ascot Green | 12011 | 615 |
| Clementine | 12013 | 12 |
| Kings Red | 11234 | 17 |
| Honey Brown | 12016 | 201 |
| Safari Beige | 12014 | 805 |
| Space Blue | 12015 | 524 |
| Paint name | Paint number Dulux | Paint name | Paint number Dulux |
| Anthrazit Grey | 4697 | Anthrazit Grey | 4697 |
| Lavender Blue | 4701 | Bermuda White | 4802 |
| Pacific Blue | 4696 | Blue White | 4803 |
| Pampas Green | 4702 | Lavender Blue | 4701 |
| Paprika Red | 4699 | Pacific Blue | 4696 |
| Seeblau Blue | 4698 | Pampas Green | 4702 |
| Sierra Beige | 4700 | Paprika Red | 4699 |
| Pearl White | 4804 | ||
| Porcelain Green | 4805 | ||
| Ruby Red | 4286 | ||
| Seeblau Blue | 4698 | ||
| Sierra Beige | 4700 | ||
| Paint name | Paint number Dulux | Paint name | Paint number Dulux |
| Baltic Blue | 8412 | Polar (Pearl) White | 8381 |
| Fontana Grey (lmp) | 8414 | Safari Beige | 8380 |
| Nutria | 8382 | Sea Sand | 8413 |
| Colour Name | Dulux Colour number | VW colour number |
| Antarctica White | 12330 | 911 |
| Clementine | 12011 | 12 |
| Honey Brown | 12016 | 201 |
| Moss Green | 9819 | 616 |
| Pastel Blue | 13175 | 525 |
| Regatta Blue | 10089 | Commercial vehicles only |
| Shantung | 13174 | 717 |
| Signal Orange | 13014 | 716 |
| Aluminium (Wheels) | 12110 | |
| Colour Name | Dulux Colour number | VW colour number |
| Antarctica White | 12330 | 911 |
| Avocado Green | 13176 | |
| Gemini Blue | 13975 | |
| Honey Brown | 12016 | 201 |
| Mustard | 13974 | |
| Radar Red | 13973 | |
| Regatta Blue | 10089 | |
| Wattle | 13971 | CLR 719 |
| Colour Name | Dulux colour number | VW colour number |
| Antarctica White | 12330 | 911 |
| Flipper Blue | 13979 | CLR 529 |
| Grasshopper Green | 13976 | |
| Kalahari Tan | 13980 | CLR 312 |
| Mustard | 13974 | |
| Radar Red | 13973 | |
| Regatta Blue | 10089 | |
| Wattle | 13971 | CLR 719 |
| Colour Name | Dulux Colour number | VW colour number |
| Citrus Red | 15806 | CLR 313 |
| Crystal White | 15453 | CLR 914 |
| Flipper Blue | 13979 | CLR 529 |
| Kalahari Tan | 13980 | CLR 312 |
| Martini Olive | 158803 | CLR 622 |
| Maya Met. | 17418 | CLR 723 |
| Mellow Yellow | 16816 | CLR 721 |
| Olive Met. | 17293 | CLR 624 |
| Quartz Met. | 17294 | CLR 030 |
| Riverina Orange | 17644 | CLR 722 |
| Saluki Brown Met. | 17645 | CLR 204 |
| Wattle | 13971 | CLR 719 |
| Colour Name | Dulux Colour number | VW colour number |
| Blue Green Met. | 30005 | CLR 625 |
| Bronco Brown | 17868 | CLR 205 |
| Cooper Met. | 30004 | CLR 206 |
| Maya Met. | 17418 | CLR 723 |
| Quartz Met. | 17294 | CLR 030 |
1977 Imported |
||
| Colour Name | Dulux colour number | VW colour number |
| Bahai Blue | 30431 | L50A |
| Bali Green | 30434 | L62A |
| Brocade Red | 30430 | L32A |
| Dakota Beige | 30433 | L13A |
| Diamond Silver Met. | 30428 | L97A |
| Marino Yellow | 30438 | L20A |
| Mars Red | 30435 | L31B |
| Miami Blue | 30429 | L51C |
| Neptune Blue | 30436 | L50K |
| Ocean Blue | 30439 | L57H |
| Panama Brown | 30432 | L12A |
| Pastel White | 15521 | L90D |
| Polar White | 30426 | L90A |
| Riyad Yellow | 30427 | L11A |
| Senegal Red | 30437 | L31A |
| Sumatra Green | 30087 | L61B |
| Taiga Green | 30087 | L63H |
| Timor Brown Met. | 30424 | L97F |
| Viper Green Met. | 30105 | L98B |
1978 Imported |
||
| Colour Name | Dulux colour number | VW colour number |
| Alpine White | 30831 | L90E |
| Andorra Blue | 30961 | L56Y |
| Bahama Blue Met. | 30893 | L99F |
| Castle Yellow | 3096? | L12Y |
| Malaga Red | 30960 | L30C |
| Manilla Green | 30964 | L63Y |
| Marino Yellow | 31326 | L21H |
| Nubis Red | 30962 | L31Y |
| Viper Green Met. | 30832 | L96N |
1979/80 Imported |
||
| Colour Name | Dulux colour number | VW colour number |
| Alpine White | 30831 | L90E |
| Azores Met. | 31368 | LA5V |
| Colibri Green Met. | 31366 | L99Y |
| Diamond Silver Met. | 30428 | L97A |
| Inari Silver Met. | 31365 | L94A |
| Indian Red Met. | 31364 | LA3V |
| Lemon Yellow | 31350 | LA1D |
| Light Orange | 31446 | L20B |
| Lima Yellow | 31367 | LA1B |
| Mexico Beige | 31532 | LE1M |
| Santos Green | 31351 | LA6A |
| Viper Green Met. | 30832 | L96N |
1982 Imported |
||
| Colour Name | Dulux colour number | VW colour number |
| Aswan Brown | 34696 | H8B |
| Bamboo Yellow | 34695 | H1B |
| Brilliant Orange | 34693 | 20B |
| Ivory | 34697 | 567 |
| Liana Green | 34694 | H6A |
| Pastel White | 34692 | 90D |
| Saima Green | 34698 | H6B |
| Samos Beige | 34699 | H1N |